country | Minimum daily count | Average daily count | Maximum daily count | Percentage (of average) |
---|---|---|---|---|
16751 | 23563 | 27426 | 48.4% | |
Brazil | 2019 | 3304 | 3946 | 6.8% |
United States | 2135 | 2624 | 3091 | 5.4% |
India | 1452 | 2522 | 2945 | 5.2% |
France | 1227 | 1472 | 1635 | 3.0% |
Russian Federation | 733 | 838 | 914 | 1.7% |
Argentina | 563 | 767 | 882 | 1.6% |
Italy | 569 | 733 | 863 | 1.5% |
Poland | 567 | 694 | 765 | 1.4% |
Mexico | 461 | 667 | 763 | 1.4% |
Portugal | 464 | 627 | 736 | 1.3% |
United Kingdom | 483 | 573 | 626 | 1.2% |
Germany | 428 | 521 | 576 | 1.1% |
Iran (ISLAMIC Republic Of) | 397 | 491 | 531 | 1.0% |
Egypt | 420 | 476 | 509 | 1.0% |
Taiwan; Republic of China (ROC) | 275 | 461 | 612 | 0.9% |
Thailand | 316 | 369 | 450 | 0.8% |
Indonesia | 261 | 349 | 405 | 0.7% |
Turkey | 270 | 344 | 387 | 0.7% |
Canada | 228 | 290 | 325 | 0.6% |
Spain | 200 | 260 | 298 | 0.5% |
Ukraine | 210 | 241 | 270 | 0.5% |
Czech Republic | 180 | 219 | 243 | 0.5% |
Australia | 170 | 208 | 231 | 0.4% |
Chile | 141 | 196 | 231 | 0.4% |
China | 157 | 194 | 244 | 0.4% |
Philippines | 148 | 192 | 231 | 0.4% |
Viet Nam | 161 | 192 | 221 | 0.4% |
Ecuador | 118 | 189 | 231 | 0.4% |
Romania | 154 | 187 | 213 | 0.4% |
South Africa | 105 | 185 | 231 | 0.4% |
Colombia | 134 | 168 | 187 | 0.3% |
Finland | 112 | 146 | 169 | 0.3% |
Peru | 120 | 144 | 198 | 0.3% |
Greece | 108 | 142 | 161 | 0.3% |
Netherlands | 110 | 139 | 166 | 0.3% |
Hungary | 104 | 130 | 149 | 0.3% |
Bulgaria | 111 | 129 | 143 | 0.3% |
Costa Rica | 81 | 125 | 155 | 0.3% |
Morocco | 91 | 122 | 166 | 0.3% |
Kazakhstan | 105 | 117 | 127 | 0.2% |
Malaysia | 77 | 117 | 141 | 0.2% |
Uruguay | 71 | 112 | 133 | 0.2% |
Pakistan | 98 | 111 | 125 | 0.2% |
Nepal | 81 | 110 | 135 | 0.2% |
Ethiopia | 94 | 110 | 127 | 0.2% |
Slovakia (SLOVAK Republic) | 81 | 89 | 96 | 0.2% |
Bangladesh | 64 | 85 | 99 | 0.2% |
Serbia | 67 | 83 | 99 | 0.2% |
Uzbekistan | 51 | 82 | 107 | 0.2% |
Croatia (LOCAL Name: Hrvatska) | 66 | 80 | 95 | 0.2% |
Hong Kong | 37 | 77 | 124 | 0.2% |
Austria | 44 | 76 | 96 | 0.2% |
Kenya | 44 | 73 | 92 | 0.2% |
Belarus | 66 | 70 | 79 | 0.1% |
Algeria | 63 | 67 | 75 | 0.1% |
Ghana | 55 | 63 | 76 | 0.1% |
Israel | 36 | 61 | 79 | 0.1% |
New Zealand | 50 | 61 | 69 | 0.1% |
Belgium | 52 | 60 | 72 | 0.1% |
Iraq | 51 | 58 | 67 | 0.1% |
Ireland | 42 | 57 | 70 | 0.1% |
Mongolia | 30 | 56 | 71 | 0.1% |
Sri Lanka | 35 | 55 | 66 | 0.1% |
Bolivia | 43 | 51 | 63 | 0.1% |
Palestinian Territory Occupied | 43 | 51 | 60 | 0.1% |
Venezuela | 38 | 50 | 57 | 0.1% |
Saudi Arabia | 36 | 49 | 58 | 0.1% |
Denmark | 41 | 48 | 56 | 0.1% |
Georgia | 39 | 48 | 57 | 0.1% |
Sweden | 32 | 48 | 64 | 0.1% |
Bosnia and Herzegowina | 36 | 43 | 51 | 0.1% |
Korea Republic of | 33 | 42 | 55 | 0.1% |
Switzerland | 20 | 42 | 58 | 0.1% |
Jordan | 31 | 40 | 49 | 0.1% |
Panama | 29 | 36 | 47 | 0.1% |
Tunisia | 31 | 35 | 39 | 0.1% |
Dominican Republic | 22 | 34 | 44 | 0.1% |
El Salvador | 23 | 33 | 43 | 0.1% |
Guatemala | 22 | 32 | 43 | 0.1% |
Lithuania | 22 | 32 | 38 | 0.1% |
Myanmar | 22 | 29 | 37 | 0.1% |
Slovenia | 18 | 28 | 37 | 0.1% |
Nigeria | 16 | 27 | 43 | 0.1% |
Mauritius | 12 | 26 | 35 | 0.1% |
Trinidad and Tobago | 20 | 25 | 31 | 0.1% |
Mozambique | 9 | 25 | 77 | 0.1% |
Singapore | 18 | 25 | 29 | 0.1% |
Oman | 7 | 22 | 41 | 0.0% |
Norway | 15 | 21 | 28 | 0.0% |
Honduras | 12 | 21 | 29 | 0.0% |
Qatar | 10 | 20 | 27 | 0.0% |
Jamaica | 14 | 20 | 23 | 0.0% |
Syrian Arab Republic | 9 | 19 | 26 | 0.0% |
United Arab Emirates | 14 | 19 | 24 | 0.0% |
Lebanon | 12 | 18 | 26 | 0.0% |
Seychelles | 7 | 18 | 28 | 0.0% |
Azerbaijan | 16 | 18 | 20 | 0.0% |
Estonia | 11 | 17 | 26 | 0.0% |
Tanzania United Republic of | 8 | 16 | 24 | 0.0% |
Paraguay | 6 | 16 | 22 | 0.0% |
Latvia | 15 | 16 | 19 | 0.0% |
Malta | 9 | 15 | 24 | 0.0% |
Cyprus | 7 | 15 | 18 | 0.0% |
Armenia | 10 | 14 | 20 | 0.0% |
Macedonia | 10 | 14 | 19 | 0.0% |
Moldova Republic of | 8 | 13 | 17 | 0.0% |
Cambodia | 6 | 13 | 18 | 0.0% |
Zimbabwe | 6 | 11 | 16 | 0.0% |
Burkina Faso | 6 | 11 | 14 | 0.0% |
Bahrain | 8 | 11 | 15 | 0.0% |
Barbados | 6 | 9 | 12 | 0.0% |
Japan | 7 | 9 | 11 | 0.0% |
Cuba | 8 | 9 | 11 | 0.0% |
Kyrgyzstan | 7 | 9 | 12 | 0.0% |
Iceland | 7 | 9 | 11 | 0.0% |
Lao People's Democratic Republic | 3 | 8 | 13 | 0.0% |
Namibia | 3 | 8 | 12 | 0.0% |
Puerto Rico | 7 | 8 | 11 | 0.0% |
Reunion | 3 | 8 | 13 | 0.0% |
Montenegro | 4 | 7 | 9 | 0.0% |
Yemen | 3 | 7 | 13 | 0.0% |
Rwanda | 3 | 6 | 10 | 0.0% |
Bhutan | 4 | 6 | 10 | 0.0% |
Nicaragua | 4 | 6 | 10 | 0.0% |
Kuwait | 4 | 6 | 8 | 0.0% |
Gambia | 1 | 6 | 10 | 0.0% |
Fiji | 4 | 6 | 9 | 0.0% |
Cameroon | 3 | 5 | 9 | 0.0% |
Cote D'ivoire | 1 | 5 | 9 | 0.0% |
Libyan Arab Jamahiriya | 2 | 4 | 7 | 0.0% |
Luxembourg | 3 | 4 | 5 | 0.0% |
Sierra Leone | 2 | 4 | 7 | 0.0% |
Uganda | 2 | 3 | 6 | 0.0% |
Albania | 2 | 3 | 6 | 0.0% |
Zambia | 1 | 3 | 10 | 0.0% |
Senegal | 2 | 3 | 5 | 0.0% |
Botswana | 2 | 3 | 5 | 0.0% |
Afghanistan | 2 | 3 | 6 | 0.0% |
Belize | 2 | 3 | 4 | 0.0% |
Antigua and Barbuda | 1 | 3 | 5 | 0.0% |
Angola | 1 | 3 | 7 | 0.0% |
Sudan | 1 | 2 | 7 | 0.0% |
Togo | 2 | 2 | 4 | 0.0% |
Madagascar | 2 | 2 | 4 | 0.0% |
Macau | 1 | 2 | 4 | 0.0% |
Bahamas | 1 | 2 | 4 | 0.0% |
Congo | 1 | 2 | 3 | 0.0% |
Suriname | 1 | 2 | 3 | 0.0% |
Cape Verde | 1 | 2 | 3 | 0.0% |
Guyana | 1 | 2 | 4 | 0.0% |
Benin | 1 | 2 | 4 | 0.0% |
Gabon | 1 | 2 | 3 | 0.0% |
Reserved | 1 | 2 | 3 | 0.0% |
Samoa | 1 | 2 | 3 | 0.0% |
Tajikistan | 1 | 2 | 3 | 0.0% |
Malawi | 1 | 1 | 3 | 0.0% |
Aruba | 1 | 1 | 3 | 0.0% |
Haiti | 1 | 1 | 3 | 0.0% |
Maldives | 1 | 1 | 2 | 0.0% |
Somalia | 1 | 1 | 2 | 0.0% |
Chad | 1 | 1 | 2 | 0.0% |
Mali | 1 | 1 | 3 | 0.0% |
Saint Vincent and The Grenadines | 1 | 1 | 2 | 0.0% |
Congo The Democratic Republic of The | 1 | 1 | 2 | 0.0% |
Guinea | 1 | 1 | 2 | 0.0% |
Burundi | 1 | 1 | 2 | 0.0% |
Liberia | 1 | 1 | 2 | 0.0% |
Dominica | 1 | 1 | 2 | 0.0% |
Solomon Islands | 1 | 1 | 1 | 0.0% |
Virgin Islands (BRITISH) | 1 | 1 | 1 | 0.0% |
Guinea-bissau | 1 | 1 | 1 | 0.0% |
Lesotho | 1 | 1 | 1 | 0.0% |
Brunei Darussalam | 1 | 1 | 1 | 0.0% |
Papua New Guinea | 1 | 1 | 1 | 0.0% |
Equatorial Guinea | 1 | 1 | 1 | 0.0% |
Saint Lucia | 1 | 1 | 1 | 0.0% |
Faroe Islands | 1 | 1 | 1 | 0.0% |
Mauritania | 1 | 1 | 1 | 0.0% |
Turkmenistan | 1 | 1 | 1 | 0.0% |
Kiribati | 1 | 1 | 1 | 0.0% |
Niue | 1 | 1 | 1 | 0.0% |
Andorra | 1 | 1 | 1 | 0.0% |
Swaziland | 1 | 1 | 1 | 0.0% |
French Polynesia | 1 | 1 | 1 | 0.0% |
Gibraltar | 1 | 1 | 1 | 0.0% |
Vanuatu | 1 | 1 | 1 | 0.0% |
Liechtenstein | 1 | 1 | 1 | 0.0% |
Timor-leste | 1 | 1 | 1 | 0.0% |
Grenada | 1 | 1 | 1 | 0.0% |
Running copies of NVDA contact the NV Access server to check for updates once every 24 hours. Each update check request is recorded as one usage of NVDA in a day. As we know that One single NVDA cannot make more than one update check request per day, we can safely say the amount of update check requests in a day equates to the minimum amount of running copies in a day.
The actual numbers might be higher than reflected here due to users not having internet access, or they may have disabled update checking completely. However, the data does give us a rough idea of usage patterns.