country | Minimum daily count | Average daily count | Maximum daily count | Percentage (of average) |
---|---|---|---|---|
17360 | 25430 | 29376 | 49.6% | |
United States | 2524 | 3272 | 3716 | 6.4% |
Brazil | 1972 | 3236 | 3923 | 6.3% |
India | 1696 | 2883 | 3388 | 5.6% |
France | 1004 | 1371 | 1591 | 2.7% |
Russian Federation | 818 | 904 | 990 | 1.8% |
Argentina | 596 | 839 | 962 | 1.6% |
Mexico | 432 | 676 | 860 | 1.3% |
Poland | 541 | 658 | 724 | 1.3% |
Italy | 448 | 601 | 705 | 1.2% |
United Kingdom | 489 | 585 | 635 | 1.1% |
Germany | 477 | 559 | 646 | 1.1% |
Portugal | 422 | 546 | 644 | 1.1% |
Egypt | 372 | 447 | 567 | 0.9% |
Taiwan; Republic of China (ROC) | 252 | 446 | 547 | 0.9% |
Iran (ISLAMIC Republic Of) | 325 | 425 | 475 | 0.8% |
Thailand | 276 | 378 | 420 | 0.7% |
Indonesia | 250 | 323 | 389 | 0.6% |
Canada | 256 | 316 | 355 | 0.6% |
Turkey | 242 | 308 | 360 | 0.6% |
Spain | 199 | 259 | 288 | 0.5% |
Australia | 184 | 238 | 276 | 0.5% |
Czech Republic | 201 | 228 | 249 | 0.4% |
Philippines | 189 | 225 | 255 | 0.4% |
South Africa | 137 | 214 | 267 | 0.4% |
Chile | 134 | 208 | 261 | 0.4% |
China | 167 | 200 | 230 | 0.4% |
Viet Nam | 164 | 196 | 210 | 0.4% |
Ukraine | 171 | 195 | 220 | 0.4% |
Romania | 146 | 170 | 205 | 0.3% |
Colombia | 125 | 164 | 199 | 0.3% |
Ecuador | 108 | 161 | 198 | 0.3% |
Peru | 122 | 156 | 185 | 0.3% |
Netherlands | 120 | 155 | 183 | 0.3% |
Finland | 114 | 146 | 166 | 0.3% |
Nepal | 103 | 134 | 149 | 0.3% |
Costa Rica | 64 | 132 | 196 | 0.3% |
Hungary | 114 | 132 | 149 | 0.3% |
Greece | 116 | 131 | 152 | 0.3% |
Kazakhstan | 98 | 128 | 151 | 0.3% |
Bulgaria | 113 | 126 | 143 | 0.2% |
Pakistan | 108 | 121 | 142 | 0.2% |
Ethiopia | 75 | 105 | 139 | 0.2% |
Malaysia | 76 | 102 | 125 | 0.2% |
Uruguay | 57 | 93 | 117 | 0.2% |
Slovakia (SLOVAK Republic) | 77 | 90 | 104 | 0.2% |
Croatia (LOCAL Name: Hrvatska) | 73 | 88 | 102 | 0.2% |
Morocco | 66 | 85 | 103 | 0.2% |
Kenya | 36 | 84 | 117 | 0.2% |
Serbia | 68 | 78 | 94 | 0.2% |
Israel | 41 | 75 | 92 | 0.1% |
Uzbekistan | 46 | 74 | 84 | 0.1% |
New Zealand | 63 | 69 | 73 | 0.1% |
Hong Kong | 45 | 69 | 85 | 0.1% |
Belgium | 56 | 68 | 74 | 0.1% |
Bangladesh | 49 | 65 | 74 | 0.1% |
Austria | 34 | 60 | 83 | 0.1% |
Belarus | 49 | 60 | 70 | 0.1% |
Algeria | 51 | 59 | 67 | 0.1% |
Saudi Arabia | 40 | 59 | 73 | 0.1% |
Sri Lanka | 43 | 54 | 68 | 0.1% |
Mongolia | 26 | 53 | 72 | 0.1% |
Korea Republic of | 38 | 52 | 66 | 0.1% |
Bolivia | 34 | 52 | 63 | 0.1% |
Ghana | 44 | 52 | 60 | 0.1% |
Ireland | 32 | 52 | 72 | 0.1% |
Palestinian Territory Occupied | 40 | 50 | 68 | 0.1% |
Switzerland | 22 | 48 | 63 | 0.1% |
Venezuela | 37 | 47 | 56 | 0.1% |
Sweden | 33 | 46 | 57 | 0.1% |
Georgia | 40 | 44 | 53 | 0.1% |
El Salvador | 34 | 44 | 57 | 0.1% |
Panama | 34 | 44 | 54 | 0.1% |
Tunisia | 38 | 43 | 50 | 0.1% |
Denmark | 32 | 43 | 53 | 0.1% |
Iraq | 34 | 41 | 53 | 0.1% |
Jordan | 29 | 40 | 49 | 0.1% |
Bosnia and Herzegowina | 31 | 36 | 44 | 0.1% |
Cambodia | 16 | 35 | 50 | 0.1% |
Mauritius | 25 | 34 | 44 | 0.1% |
Slovenia | 28 | 34 | 44 | 0.1% |
Dominican Republic | 23 | 34 | 45 | 0.1% |
Singapore | 12 | 33 | 43 | 0.1% |
Honduras | 22 | 31 | 43 | 0.1% |
Mozambique | 13 | 28 | 45 | 0.1% |
Nigeria | 17 | 27 | 38 | 0.1% |
Guatemala | 15 | 27 | 36 | 0.1% |
Tanzania United Republic of | 17 | 26 | 38 | 0.1% |
Lithuania | 19 | 26 | 29 | 0.1% |
Paraguay | 14 | 23 | 31 | 0.0% |
Trinidad and Tobago | 21 | 23 | 32 | 0.0% |
Azerbaijan | 18 | 22 | 27 | 0.0% |
Oman | 7 | 22 | 37 | 0.0% |
Myanmar | 16 | 21 | 28 | 0.0% |
Norway | 13 | 20 | 25 | 0.0% |
Jamaica | 15 | 19 | 24 | 0.0% |
United Arab Emirates | 13 | 19 | 23 | 0.0% |
Estonia | 15 | 18 | 20 | 0.0% |
Lebanon | 14 | 17 | 20 | 0.0% |
Burkina Faso | 10 | 17 | 28 | 0.0% |
Moldova Republic of | 14 | 17 | 23 | 0.0% |
Bahrain | 9 | 16 | 26 | 0.0% |
Seychelles | 12 | 15 | 22 | 0.0% |
Syrian Arab Republic | 13 | 14 | 18 | 0.0% |
Armenia | 9 | 14 | 17 | 0.0% |
Japan | 9 | 14 | 17 | 0.0% |
Qatar | 5 | 14 | 23 | 0.0% |
Macedonia | 11 | 14 | 17 | 0.0% |
Latvia | 10 | 14 | 19 | 0.0% |
Cyprus | 9 | 13 | 20 | 0.0% |
Kyrgyzstan | 5 | 13 | 22 | 0.0% |
Malta | 6 | 12 | 17 | 0.0% |
Zimbabwe | 4 | 12 | 18 | 0.0% |
Rwanda | 4 | 10 | 18 | 0.0% |
Senegal | 3 | 9 | 17 | 0.0% |
Puerto Rico | 5 | 9 | 12 | 0.0% |
Lao People's Democratic Republic | 7 | 9 | 12 | 0.0% |
Montenegro | 7 | 9 | 12 | 0.0% |
Nicaragua | 5 | 9 | 12 | 0.0% |
Bhutan | 5 | 8 | 12 | 0.0% |
Libyan Arab Jamahiriya | 5 | 8 | 11 | 0.0% |
Iceland | 4 | 8 | 11 | 0.0% |
Cameroon | 2 | 7 | 14 | 0.0% |
Namibia | 3 | 7 | 10 | 0.0% |
Reunion | 3 | 7 | 11 | 0.0% |
Cuba | 5 | 7 | 9 | 0.0% |
Fiji | 3 | 6 | 10 | 0.0% |
Botswana | 2 | 5 | 8 | 0.0% |
Barbados | 2 | 5 | 8 | 0.0% |
Luxembourg | 4 | 5 | 8 | 0.0% |
Yemen | 4 | 5 | 9 | 0.0% |
Sierra Leone | 2 | 4 | 7 | 0.0% |
Macau | 1 | 4 | 6 | 0.0% |
Afghanistan | 1 | 3 | 6 | 0.0% |
Kuwait | 1 | 3 | 7 | 0.0% |
Gambia | 2 | 3 | 6 | 0.0% |
Belize | 2 | 3 | 7 | 0.0% |
Antigua and Barbuda | 2 | 3 | 5 | 0.0% |
Madagascar | 1 | 3 | 5 | 0.0% |
Albania | 2 | 3 | 4 | 0.0% |
Zambia | 1 | 3 | 4 | 0.0% |
Bahamas | 2 | 2 | 4 | 0.0% |
Cote D'ivoire | 1 | 2 | 6 | 0.0% |
Reserved | 2 | 2 | 3 | 0.0% |
Gabon | 2 | 2 | 3 | 0.0% |
Mali | 1 | 2 | 4 | 0.0% |
Malawi | 1 | 2 | 4 | 0.0% |
Uganda | 1 | 2 | 3 | 0.0% |
Burundi | 1 | 2 | 4 | 0.0% |
Tajikistan | 1 | 2 | 4 | 0.0% |
Guyana | 1 | 2 | 3 | 0.0% |
Maldives | 1 | 1 | 3 | 0.0% |
Sudan | 1 | 1 | 3 | 0.0% |
Congo The Democratic Republic of The | 1 | 1 | 3 | 0.0% |
Haiti | 1 | 1 | 3 | 0.0% |
Liberia | 1 | 1 | 3 | 0.0% |
French Guiana | 1 | 1 | 2 | 0.0% |
Benin | 1 | 1 | 2 | 0.0% |
Guinea | 1 | 1 | 2 | 0.0% |
Samoa | 1 | 1 | 3 | 0.0% |
Angola | 1 | 1 | 2 | 0.0% |
Saint Vincent and The Grenadines | 1 | 1 | 2 | 0.0% |
Turkmenistan | 1 | 1 | 2 | 0.0% |
Guinea-bissau | 1 | 1 | 2 | 0.0% |
Equatorial Guinea | 1 | 1 | 2 | 0.0% |
Lesotho | 1 | 1 | 2 | 0.0% |
Brunei Darussalam | 1 | 1 | 2 | 0.0% |
Togo | 1 | 1 | 2 | 0.0% |
Niue | 1 | 1 | 1 | 0.0% |
Jersey | 1 | 1 | 1 | 0.0% |
Andorra | 1 | 1 | 1 | 0.0% |
Aland Islands | 1 | 1 | 1 | 0.0% |
Congo | 1 | 1 | 1 | 0.0% |
Swaziland | 1 | 1 | 1 | 0.0% |
French Polynesia | 1 | 1 | 1 | 0.0% |
Suriname | 1 | 1 | 1 | 0.0% |
Gibraltar | 1 | 1 | 1 | 0.0% |
Saint Lucia | 1 | 1 | 1 | 0.0% |
Monaco | 1 | 1 | 1 | 0.0% |
New Caledonia | 1 | 1 | 1 | 0.0% |
Dominica | 1 | 1 | 1 | 0.0% |
Somalia | 1 | 1 | 1 | 0.0% |
Curacao | 1 | 1 | 1 | 0.0% |
Chad | 1 | 1 | 1 | 0.0% |
Niger | 1 | 1 | 1 | 0.0% |
Liechtenstein | 1 | 1 | 1 | 0.0% |
Papua New Guinea | 1 | 1 | 1 | 0.0% |
Grenada | 1 | 1 | 1 | 0.0% |
Virgin Islands (U.S.) | 1 | 1 | 1 | 0.0% |
Virgin Islands (BRITISH) | 1 | 1 | 1 | 0.0% |
Aruba | 1 | 1 | 1 | 0.0% |
Cape Verde | 1 | 1 | 1 | 0.0% |
Running copies of NVDA contact the NV Access server to check for updates once every 24 hours. Each update check request is recorded as one usage of NVDA in a day. As we know that One single NVDA cannot make more than one update check request per day, we can safely say the amount of update check requests in a day equates to the minimum amount of running copies in a day.
The actual numbers might be higher than reflected here due to users not having internet access, or they may have disabled update checking completely. However, the data does give us a rough idea of usage patterns.