country | Minimum daily count | Average daily count | Maximum daily count | Percentage (of average) |
---|---|---|---|---|
17738 | 24525 | 28366 | 49.9% | |
United States | 2556 | 3212 | 3633 | 6.5% |
India | 1852 | 3181 | 3719 | 6.5% |
Brazil | 1685 | 2299 | 2708 | 4.7% |
France | 1064 | 1305 | 1475 | 2.7% |
Russian Federation | 875 | 908 | 1010 | 1.8% |
Argentina | 560 | 701 | 809 | 1.4% |
Poland | 583 | 677 | 763 | 1.4% |
Italy | 491 | 641 | 720 | 1.3% |
United Kingdom | 478 | 575 | 638 | 1.2% |
Mexico | 418 | 566 | 693 | 1.2% |
Germany | 509 | 556 | 622 | 1.1% |
Portugal | 373 | 521 | 609 | 1.1% |
Egypt | 387 | 477 | 522 | 1.0% |
Taiwan; Republic of China (ROC) | 276 | 476 | 614 | 1.0% |
Iran (ISLAMIC Republic Of) | 327 | 434 | 500 | 0.9% |
Thailand | 273 | 353 | 408 | 0.7% |
Turkey | 275 | 333 | 369 | 0.7% |
Indonesia | 271 | 325 | 376 | 0.7% |
Canada | 256 | 301 | 333 | 0.6% |
Spain | 204 | 259 | 303 | 0.5% |
Czech Republic | 214 | 237 | 269 | 0.5% |
Australia | 178 | 230 | 254 | 0.5% |
Ukraine | 181 | 208 | 231 | 0.4% |
Philippines | 161 | 203 | 243 | 0.4% |
Viet Nam | 161 | 196 | 213 | 0.4% |
Chile | 131 | 195 | 234 | 0.4% |
Romania | 170 | 189 | 224 | 0.4% |
Ethiopia | 118 | 181 | 221 | 0.4% |
China | 145 | 170 | 194 | 0.3% |
Ecuador | 115 | 156 | 207 | 0.3% |
Netherlands | 117 | 146 | 173 | 0.3% |
South Africa | 117 | 141 | 163 | 0.3% |
Bulgaria | 122 | 139 | 153 | 0.3% |
Colombia | 107 | 139 | 157 | 0.3% |
Greece | 115 | 138 | 157 | 0.3% |
Pakistan | 117 | 138 | 173 | 0.3% |
Hungary | 121 | 134 | 149 | 0.3% |
Finland | 109 | 131 | 150 | 0.3% |
Peru | 115 | 130 | 150 | 0.3% |
Kazakhstan | 92 | 122 | 151 | 0.2% |
Nepal | 84 | 121 | 137 | 0.2% |
Morocco | 86 | 104 | 122 | 0.2% |
Malaysia | 75 | 103 | 126 | 0.2% |
Costa Rica | 60 | 87 | 104 | 0.2% |
Uruguay | 55 | 87 | 146 | 0.2% |
Israel | 57 | 85 | 111 | 0.2% |
Uzbekistan | 56 | 83 | 91 | 0.2% |
Slovakia (SLOVAK Republic) | 70 | 82 | 90 | 0.2% |
Bangladesh | 68 | 80 | 90 | 0.2% |
Croatia (LOCAL Name: Hrvatska) | 57 | 77 | 92 | 0.2% |
Serbia | 66 | 75 | 86 | 0.2% |
Belgium | 57 | 69 | 80 | 0.1% |
Algeria | 58 | 69 | 77 | 0.1% |
Hong Kong | 36 | 67 | 91 | 0.1% |
Sri Lanka | 51 | 63 | 73 | 0.1% |
New Zealand | 58 | 63 | 68 | 0.1% |
Belarus | 56 | 62 | 67 | 0.1% |
Ghana | 51 | 58 | 68 | 0.1% |
Saudi Arabia | 46 | 58 | 66 | 0.1% |
Ireland | 39 | 55 | 73 | 0.1% |
Mongolia | 31 | 52 | 69 | 0.1% |
Sweden | 34 | 51 | 62 | 0.1% |
Denmark | 37 | 50 | 59 | 0.1% |
Venezuela | 37 | 47 | 62 | 0.1% |
Korea Republic of | 32 | 46 | 55 | 0.1% |
Austria | 39 | 46 | 54 | 0.1% |
Iraq | 36 | 45 | 57 | 0.1% |
Georgia | 36 | 44 | 52 | 0.1% |
Switzerland | 24 | 43 | 56 | 0.1% |
Palestinian Territory Occupied | 32 | 42 | 51 | 0.1% |
Jordan | 31 | 41 | 59 | 0.1% |
Kenya | 25 | 40 | 55 | 0.1% |
Bolivia | 29 | 40 | 51 | 0.1% |
Lithuania | 26 | 35 | 40 | 0.1% |
Tunisia | 28 | 35 | 42 | 0.1% |
Bosnia and Herzegowina | 28 | 35 | 40 | 0.1% |
Nigeria | 28 | 34 | 47 | 0.1% |
El Salvador | 29 | 34 | 43 | 0.1% |
Panama | 24 | 33 | 45 | 0.1% |
Oman | 20 | 32 | 50 | 0.1% |
Slovenia | 26 | 31 | 39 | 0.1% |
Singapore | 19 | 31 | 40 | 0.1% |
Cambodia | 13 | 26 | 34 | 0.1% |
Tanzania United Republic of | 17 | 25 | 35 | 0.1% |
Myanmar | 18 | 24 | 31 | 0.1% |
Guatemala | 16 | 23 | 34 | 0.0% |
Dominican Republic | 19 | 23 | 29 | 0.0% |
Honduras | 16 | 22 | 30 | 0.0% |
Mauritius | 9 | 22 | 43 | 0.0% |
Trinidad and Tobago | 19 | 22 | 24 | 0.0% |
Jamaica | 16 | 21 | 26 | 0.0% |
Seychelles | 16 | 20 | 25 | 0.0% |
Norway | 16 | 20 | 24 | 0.0% |
Azerbaijan | 17 | 19 | 23 | 0.0% |
Estonia | 14 | 18 | 21 | 0.0% |
Mozambique | 9 | 17 | 25 | 0.0% |
Macedonia | 9 | 16 | 20 | 0.0% |
Armenia | 12 | 16 | 20 | 0.0% |
United Arab Emirates | 11 | 15 | 19 | 0.0% |
Burkina Faso | 5 | 14 | 20 | 0.0% |
Paraguay | 7 | 14 | 20 | 0.0% |
Latvia | 11 | 14 | 18 | 0.0% |
Cuba | 10 | 13 | 20 | 0.0% |
Japan | 9 | 13 | 15 | 0.0% |
Lebanon | 10 | 12 | 17 | 0.0% |
Moldova Republic of | 10 | 12 | 15 | 0.0% |
Qatar | 8 | 12 | 19 | 0.0% |
Cyprus | 6 | 12 | 16 | 0.0% |
Libyan Arab Jamahiriya | 6 | 10 | 15 | 0.0% |
Syrian Arab Republic | 7 | 10 | 13 | 0.0% |
Kyrgyzstan | 6 | 10 | 14 | 0.0% |
Malta | 5 | 10 | 15 | 0.0% |
Bahrain | 8 | 10 | 13 | 0.0% |
Rwanda | 3 | 10 | 17 | 0.0% |
Senegal | 7 | 9 | 14 | 0.0% |
Reunion | 6 | 9 | 14 | 0.0% |
Cameroon | 3 | 8 | 12 | 0.0% |
Iceland | 6 | 8 | 12 | 0.0% |
Puerto Rico | 3 | 7 | 12 | 0.0% |
Madagascar | 4 | 7 | 12 | 0.0% |
Cote D'ivoire | 4 | 6 | 8 | 0.0% |
Nicaragua | 3 | 6 | 10 | 0.0% |
Namibia | 5 | 6 | 7 | 0.0% |
Antigua and Barbuda | 4 | 5 | 9 | 0.0% |
Montenegro | 3 | 5 | 9 | 0.0% |
Sierra Leone | 3 | 5 | 8 | 0.0% |
Lao People's Democratic Republic | 3 | 5 | 8 | 0.0% |
Gambia | 1 | 5 | 10 | 0.0% |
Barbados | 3 | 5 | 7 | 0.0% |
Yemen | 2 | 4 | 9 | 0.0% |
Afghanistan | 3 | 4 | 6 | 0.0% |
Togo | 2 | 4 | 6 | 0.0% |
Luxembourg | 3 | 4 | 7 | 0.0% |
Albania | 3 | 4 | 5 | 0.0% |
Haiti | 1 | 3 | 7 | 0.0% |
Bhutan | 1 | 3 | 6 | 0.0% |
Zimbabwe | 2 | 3 | 5 | 0.0% |
Fiji | 2 | 3 | 6 | 0.0% |
Kuwait | 2 | 3 | 6 | 0.0% |
Belize | 2 | 3 | 5 | 0.0% |
Bahamas | 2 | 3 | 5 | 0.0% |
Guyana | 2 | 3 | 4 | 0.0% |
Samoa | 1 | 2 | 4 | 0.0% |
Sudan | 2 | 2 | 3 | 0.0% |
Uganda | 1 | 2 | 4 | 0.0% |
Congo The Democratic Republic of The | 1 | 2 | 4 | 0.0% |
Botswana | 1 | 2 | 3 | 0.0% |
Macau | 1 | 2 | 3 | 0.0% |
Gabon | 2 | 2 | 3 | 0.0% |
Gibraltar | 1 | 2 | 3 | 0.0% |
Reserved | 1 | 2 | 4 | 0.0% |
Benin | 1 | 2 | 3 | 0.0% |
Mali | 1 | 2 | 3 | 0.0% |
Mauritania | 2 | 2 | 2 | 0.0% |
Equatorial Guinea | 1 | 2 | 3 | 0.0% |
Malawi | 1 | 1 | 3 | 0.0% |
Zambia | 1 | 1 | 3 | 0.0% |
Burundi | 1 | 1 | 2 | 0.0% |
Somalia | 1 | 1 | 3 | 0.0% |
Guinea | 1 | 1 | 2 | 0.0% |
Liberia | 1 | 1 | 3 | 0.0% |
Virgin Islands (BRITISH) | 1 | 1 | 2 | 0.0% |
Congo | 1 | 1 | 2 | 0.0% |
Angola | 1 | 1 | 2 | 0.0% |
Tajikistan | 1 | 1 | 2 | 0.0% |
Maldives | 1 | 1 | 2 | 0.0% |
Andorra | 1 | 1 | 2 | 0.0% |
Cape Verde | 1 | 1 | 2 | 0.0% |
Suriname | 1 | 1 | 1 | 0.0% |
Turkmenistan | 1 | 1 | 1 | 0.0% |
Saint Lucia | 1 | 1 | 1 | 0.0% |
New Caledonia | 1 | 1 | 1 | 0.0% |
Curacao | 1 | 1 | 1 | 0.0% |
Liechtenstein | 1 | 1 | 1 | 0.0% |
Chad | 1 | 1 | 1 | 0.0% |
Papua New Guinea | 1 | 1 | 1 | 0.0% |
Kiribati | 1 | 1 | 1 | 0.0% |
Bermuda | 1 | 1 | 1 | 0.0% |
Niue | 1 | 1 | 1 | 0.0% |
Djibouti | 1 | 1 | 1 | 0.0% |
Timor-leste | 1 | 1 | 1 | 0.0% |
Monaco | 1 | 1 | 1 | 0.0% |
Saint Vincent and The Grenadines | 1 | 1 | 1 | 0.0% |
Aruba | 1 | 1 | 1 | 0.0% |
Virgin Islands (U.S.) | 1 | 1 | 1 | 0.0% |
French Polynesia | 1 | 1 | 1 | 0.0% |
French Guiana | 1 | 1 | 1 | 0.0% |
Dominica | 1 | 1 | 1 | 0.0% |
Brunei Darussalam | 1 | 1 | 1 | 0.0% |
Lesotho | 1 | 1 | 1 | 0.0% |
Running copies of NVDA contact the NV Access server to check for updates once every 24 hours. Each update check request is recorded as one usage of NVDA in a day. As we know that One single NVDA cannot make more than one update check request per day, we can safely say the amount of update check requests in a day equates to the minimum amount of running copies in a day.
The actual numbers might be higher than reflected here due to users not having internet access, or they may have disabled update checking completely. However, the data does give us a rough idea of usage patterns.