country | Minimum daily count | Average daily count | Maximum daily count | Percentage (of average) |
---|---|---|---|---|
14611 | 20523 | 25187 | 43.7% | |
Brazil | 5048 | 6166 | 7306 | 13.1% |
India | 1498 | 2311 | 2596 | 4.9% |
United States | 1787 | 2264 | 2623 | 4.8% |
France | 882 | 1139 | 1294 | 2.4% |
Russian Federation | 746 | 853 | 1018 | 1.8% |
Argentina | 597 | 789 | 1035 | 1.7% |
Poland | 545 | 649 | 728 | 1.4% |
Mexico | 429 | 634 | 724 | 1.4% |
Italy | 393 | 579 | 701 | 1.2% |
United Kingdom | 438 | 531 | 608 | 1.1% |
Germany | 414 | 486 | 593 | 1.0% |
Egypt | 436 | 483 | 536 | 1.0% |
Iran (ISLAMIC Republic Of) | 406 | 479 | 525 | 1.0% |
Portugal | 321 | 441 | 593 | 0.9% |
Taiwan; Republic of China (ROC) | 274 | 404 | 474 | 0.9% |
Thailand | 327 | 382 | 441 | 0.8% |
Turkey | 271 | 361 | 477 | 0.8% |
China | 257 | 300 | 365 | 0.6% |
Canada | 213 | 273 | 343 | 0.6% |
Indonesia | 227 | 267 | 323 | 0.6% |
Spain | 193 | 259 | 327 | 0.6% |
Ukraine | 171 | 232 | 279 | 0.5% |
Ecuador | 99 | 230 | 304 | 0.5% |
Czech Republic | 185 | 226 | 279 | 0.5% |
Philippines | 150 | 212 | 263 | 0.5% |
Australia | 158 | 185 | 224 | 0.4% |
South Africa | 115 | 182 | 215 | 0.4% |
Romania | 134 | 177 | 253 | 0.4% |
Chile | 126 | 176 | 208 | 0.4% |
Colombia | 131 | 170 | 197 | 0.4% |
Viet Nam | 135 | 164 | 183 | 0.4% |
Finland | 123 | 153 | 174 | 0.3% |
Peru | 111 | 148 | 190 | 0.3% |
Netherlands | 114 | 147 | 182 | 0.3% |
Costa Rica | 69 | 135 | 182 | 0.3% |
Ethiopia | 88 | 132 | 173 | 0.3% |
Greece | 95 | 122 | 136 | 0.3% |
Hungary | 105 | 122 | 153 | 0.3% |
Bulgaria | 99 | 118 | 129 | 0.3% |
Uruguay | 82 | 113 | 132 | 0.2% |
Malaysia | 83 | 110 | 140 | 0.2% |
Pakistan | 81 | 106 | 152 | 0.2% |
Nepal | 85 | 96 | 110 | 0.2% |
Serbia | 87 | 92 | 99 | 0.2% |
Kenya | 45 | 92 | 124 | 0.2% |
Kazakhstan | 69 | 92 | 108 | 0.2% |
Belarus | 68 | 88 | 101 | 0.2% |
Morocco | 78 | 86 | 115 | 0.2% |
Slovakia (SLOVAK Republic) | 71 | 85 | 100 | 0.2% |
Uzbekistan | 61 | 82 | 96 | 0.2% |
Croatia (LOCAL Name: Hrvatska) | 53 | 74 | 89 | 0.2% |
Bangladesh | 59 | 70 | 80 | 0.2% |
Israel | 46 | 68 | 81 | 0.1% |
Hong Kong | 47 | 68 | 85 | 0.1% |
Palestinian Territory Occupied | 46 | 65 | 87 | 0.1% |
Saudi Arabia | 46 | 59 | 73 | 0.1% |
New Zealand | 41 | 58 | 67 | 0.1% |
Macau | 36 | 57 | 90 | 0.1% |
Algeria | 47 | 53 | 62 | 0.1% |
Iraq | 43 | 51 | 62 | 0.1% |
Ghana | 45 | 49 | 55 | 0.1% |
Dominican Republic | 34 | 48 | 64 | 0.1% |
Georgia | 38 | 47 | 55 | 0.1% |
Ireland | 34 | 46 | 56 | 0.1% |
Mongolia | 19 | 46 | 58 | 0.1% |
Venezuela | 37 | 46 | 64 | 0.1% |
Belgium | 37 | 45 | 51 | 0.1% |
Sri Lanka | 33 | 44 | 56 | 0.1% |
Bolivia | 28 | 42 | 53 | 0.1% |
Austria | 23 | 42 | 54 | 0.1% |
Korea Republic of | 32 | 42 | 57 | 0.1% |
Jordan | 35 | 40 | 47 | 0.1% |
Slovenia | 26 | 39 | 49 | 0.1% |
Panama | 25 | 37 | 47 | 0.1% |
Tunisia | 25 | 37 | 44 | 0.1% |
Sweden | 23 | 36 | 49 | 0.1% |
Denmark | 26 | 35 | 43 | 0.1% |
Bosnia and Herzegowina | 29 | 34 | 43 | 0.1% |
Lithuania | 26 | 33 | 39 | 0.1% |
El Salvador | 20 | 31 | 44 | 0.1% |
Myanmar | 22 | 31 | 41 | 0.1% |
Switzerland | 21 | 30 | 45 | 0.1% |
Paraguay | 13 | 30 | 44 | 0.1% |
Syrian Arab Republic | 23 | 30 | 50 | 0.1% |
Guatemala | 19 | 29 | 38 | 0.1% |
Singapore | 19 | 28 | 38 | 0.1% |
Sierra Leone | 1 | 27 | 62 | 0.1% |
Tanzania United Republic of | 17 | 26 | 32 | 0.1% |
Mauritius | 14 | 24 | 35 | 0.1% |
Moldova Republic of | 13 | 22 | 36 | 0.0% |
Trinidad and Tobago | 18 | 22 | 25 | 0.0% |
Honduras | 9 | 21 | 35 | 0.0% |
Norway | 14 | 20 | 28 | 0.0% |
Lebanon | 13 | 20 | 27 | 0.0% |
Azerbaijan | 15 | 19 | 24 | 0.0% |
Cyprus | 7 | 17 | 25 | 0.0% |
United Arab Emirates | 7 | 17 | 26 | 0.0% |
Oman | 14 | 16 | 22 | 0.0% |
Latvia | 13 | 16 | 25 | 0.0% |
Luxembourg | 4 | 15 | 62 | 0.0% |
Armenia | 13 | 15 | 18 | 0.0% |
Nigeria | 9 | 15 | 24 | 0.0% |
Estonia | 10 | 15 | 25 | 0.0% |
Malta | 12 | 15 | 19 | 0.0% |
Libyan Arab Jamahiriya | 11 | 14 | 20 | 0.0% |
Cambodia | 8 | 14 | 21 | 0.0% |
Bahrain | 10 | 14 | 18 | 0.0% |
Jamaica | 8 | 13 | 17 | 0.0% |
Zimbabwe | 8 | 13 | 18 | 0.0% |
Mozambique | 5 | 12 | 18 | 0.0% |
Macedonia | 9 | 12 | 16 | 0.0% |
Qatar | 8 | 11 | 19 | 0.0% |
Iceland | 7 | 11 | 15 | 0.0% |
Namibia | 7 | 11 | 17 | 0.0% |
Barbados | 7 | 10 | 17 | 0.0% |
Kyrgyzstan | 7 | 10 | 16 | 0.0% |
Lao People's Democratic Republic | 5 | 8 | 14 | 0.0% |
Nicaragua | 4 | 8 | 11 | 0.0% |
Japan | 4 | 8 | 10 | 0.0% |
Cote D'ivoire | 1 | 7 | 13 | 0.0% |
Kuwait | 6 | 7 | 9 | 0.0% |
Sudan | 4 | 7 | 10 | 0.0% |
Yemen | 2 | 6 | 15 | 0.0% |
Belize | 5 | 5 | 7 | 0.0% |
Cuba | 3 | 5 | 7 | 0.0% |
Albania | 3 | 5 | 7 | 0.0% |
Burkina Faso | 1 | 5 | 9 | 0.0% |
Montenegro | 3 | 5 | 7 | 0.0% |
Reunion | 2 | 4 | 7 | 0.0% |
Gambia | 1 | 4 | 7 | 0.0% |
Bhutan | 1 | 4 | 10 | 0.0% |
Bahamas | 3 | 4 | 6 | 0.0% |
Guyana | 2 | 3 | 5 | 0.0% |
Puerto Rico | 1 | 3 | 6 | 0.0% |
Rwanda | 1 | 3 | 6 | 0.0% |
Fiji | 2 | 3 | 6 | 0.0% |
Cameroon | 1 | 3 | 5 | 0.0% |
Senegal | 2 | 2 | 4 | 0.0% |
Aruba | 2 | 2 | 4 | 0.0% |
Samoa | 1 | 2 | 4 | 0.0% |
Dominica | 2 | 2 | 3 | 0.0% |
Madagascar | 1 | 2 | 6 | 0.0% |
New Caledonia | 2 | 2 | 4 | 0.0% |
Zambia | 1 | 2 | 4 | 0.0% |
Haiti | 2 | 2 | 3 | 0.0% |
Benin | 1 | 2 | 5 | 0.0% |
Seychelles | 1 | 2 | 4 | 0.0% |
Maldives | 1 | 2 | 5 | 0.0% |
Botswana | 1 | 2 | 3 | 0.0% |
Uganda | 1 | 2 | 4 | 0.0% |
Brunei Darussalam | 1 | 1 | 2 | 0.0% |
Timor-leste | 1 | 1 | 2 | 0.0% |
Cape Verde | 1 | 1 | 2 | 0.0% |
Suriname | 1 | 1 | 4 | 0.0% |
Saint Lucia | 1 | 1 | 2 | 0.0% |
Bermuda | 1 | 1 | 2 | 0.0% |
Comoros | 1 | 1 | 2 | 0.0% |
French Polynesia | 1 | 1 | 2 | 0.0% |
Congo The Democratic Republic of The | 1 | 1 | 2 | 0.0% |
Afghanistan | 1 | 1 | 2 | 0.0% |
Guinea | 1 | 1 | 3 | 0.0% |
Andorra | 1 | 1 | 2 | 0.0% |
Angola | 1 | 1 | 2 | 0.0% |
Congo | 1 | 1 | 2 | 0.0% |
Tajikistan | 1 | 1 | 2 | 0.0% |
Somalia | 1 | 1 | 2 | 0.0% |
Lesotho | 1 | 1 | 2 | 0.0% |
Tonga | 1 | 1 | 2 | 0.0% |
Kiribati | 1 | 1 | 1 | 0.0% |
Togo | 1 | 1 | 1 | 0.0% |
Martinique | 1 | 1 | 1 | 0.0% |
Chad | 1 | 1 | 1 | 0.0% |
Liechtenstein | 1 | 1 | 1 | 0.0% |
Vanuatu | 1 | 1 | 1 | 0.0% |
Gabon | 1 | 1 | 1 | 0.0% |
Equatorial Guinea | 1 | 1 | 1 | 0.0% |
Reserved | 1 | 1 | 1 | 0.0% |
Burundi | 1 | 1 | 1 | 0.0% |
Niger | 1 | 1 | 1 | 0.0% |
Mauritania | 1 | 1 | 1 | 0.0% |
Curacao | 1 | 1 | 1 | 0.0% |
Antigua and Barbuda | 1 | 1 | 1 | 0.0% |
Malawi | 1 | 1 | 1 | 0.0% |
Niue | 1 | 1 | 1 | 0.0% |
Mali | 1 | 1 | 1 | 0.0% |
Guam | 1 | 1 | 1 | 0.0% |
Running copies of NVDA contact the NV Access server to check for updates once every 24 hours. Each update check request is recorded as one usage of NVDA in a day. As we know that One single NVDA cannot make more than one update check request per day, we can safely say the amount of update check requests in a day equates to the minimum amount of running copies in a day.
The actual numbers might be higher than reflected here due to users not having internet access, or they may have disabled update checking completely. However, the data does give us a rough idea of usage patterns.