country | Minimum daily count | Average daily count | Maximum daily count | Percentage (of average) |
---|---|---|---|---|
15935 | 22563 | 25847 | 48.0% | |
Brazil | 1744 | 3035 | 3679 | 6.5% |
India | 1523 | 2586 | 2957 | 5.5% |
United States | 2028 | 2575 | 2904 | 5.5% |
France | 1152 | 1432 | 1582 | 3.0% |
Argentina | 658 | 824 | 925 | 1.8% |
Russian Federation | 696 | 767 | 826 | 1.6% |
Mexico | 447 | 675 | 777 | 1.4% |
Poland | 506 | 664 | 775 | 1.4% |
Italy | 415 | 560 | 692 | 1.2% |
United Kingdom | 449 | 552 | 638 | 1.2% |
Egypt | 470 | 546 | 605 | 1.2% |
Germany | 416 | 495 | 538 | 1.1% |
Portugal | 333 | 488 | 572 | 1.0% |
Taiwan; Republic of China (ROC) | 265 | 419 | 506 | 0.9% |
Iran (ISLAMIC Republic Of) | 356 | 418 | 481 | 0.9% |
Thailand | 294 | 366 | 443 | 0.8% |
Turkey | 286 | 356 | 407 | 0.8% |
Canada | 243 | 308 | 348 | 0.7% |
Indonesia | 258 | 307 | 352 | 0.7% |
Spain | 226 | 283 | 326 | 0.6% |
China | 213 | 254 | 279 | 0.5% |
Czech Republic | 197 | 222 | 250 | 0.5% |
Philippines | 182 | 211 | 236 | 0.5% |
South Africa | 141 | 204 | 254 | 0.4% |
Chile | 133 | 202 | 237 | 0.4% |
Ecuador | 115 | 198 | 243 | 0.4% |
Israel | 163 | 195 | 235 | 0.4% |
Australia | 167 | 189 | 210 | 0.4% |
Ukraine | 144 | 169 | 184 | 0.4% |
Romania | 151 | 166 | 187 | 0.4% |
Costa Rica | 83 | 165 | 212 | 0.4% |
Colombia | 125 | 160 | 185 | 0.3% |
Peru | 107 | 159 | 191 | 0.3% |
Finland | 122 | 158 | 182 | 0.3% |
Viet Nam | 130 | 151 | 161 | 0.3% |
Netherlands | 123 | 144 | 159 | 0.3% |
Bulgaria | 105 | 129 | 147 | 0.3% |
Hungary | 107 | 126 | 140 | 0.3% |
Greece | 92 | 126 | 147 | 0.3% |
Pakistan | 115 | 125 | 138 | 0.3% |
Ethiopia | 76 | 124 | 149 | 0.3% |
Nepal | 87 | 113 | 123 | 0.2% |
Kazakhstan | 97 | 106 | 113 | 0.2% |
Uruguay | 67 | 103 | 121 | 0.2% |
Malaysia | 76 | 98 | 118 | 0.2% |
Serbia | 83 | 93 | 103 | 0.2% |
Morocco | 70 | 87 | 105 | 0.2% |
Croatia (LOCAL Name: Hrvatska) | 59 | 85 | 108 | 0.2% |
Slovakia (SLOVAK Republic) | 72 | 85 | 95 | 0.2% |
Kenya | 27 | 75 | 128 | 0.2% |
Bangladesh | 53 | 75 | 93 | 0.2% |
Hong Kong | 42 | 72 | 91 | 0.2% |
Belarus | 59 | 69 | 78 | 0.1% |
Saudi Arabia | 46 | 63 | 75 | 0.1% |
Algeria | 51 | 61 | 69 | 0.1% |
Uzbekistan | 49 | 61 | 70 | 0.1% |
Palestinian Territory Occupied | 42 | 59 | 71 | 0.1% |
Georgia | 44 | 56 | 66 | 0.1% |
New Zealand | 43 | 55 | 62 | 0.1% |
Belgium | 46 | 52 | 60 | 0.1% |
Ireland | 43 | 51 | 62 | 0.1% |
Mongolia | 30 | 51 | 65 | 0.1% |
Panama | 42 | 49 | 56 | 0.1% |
Sweden | 35 | 49 | 66 | 0.1% |
Venezuela | 37 | 49 | 60 | 0.1% |
Iraq | 44 | 48 | 58 | 0.1% |
Switzerland | 30 | 48 | 62 | 0.1% |
Sri Lanka | 34 | 47 | 58 | 0.1% |
Austria | 35 | 46 | 54 | 0.1% |
Korea Republic of | 31 | 45 | 60 | 0.1% |
Denmark | 35 | 45 | 50 | 0.1% |
Tunisia | 38 | 44 | 54 | 0.1% |
Ghana | 32 | 43 | 48 | 0.1% |
Bolivia | 37 | 42 | 50 | 0.1% |
Bosnia and Herzegowina | 33 | 41 | 48 | 0.1% |
Myanmar | 28 | 38 | 56 | 0.1% |
Dominican Republic | 29 | 37 | 48 | 0.1% |
El Salvador | 14 | 34 | 47 | 0.1% |
Jordan | 28 | 34 | 42 | 0.1% |
Lithuania | 25 | 33 | 39 | 0.1% |
Guatemala | 24 | 32 | 38 | 0.1% |
Slovenia | 20 | 27 | 32 | 0.1% |
Singapore | 21 | 26 | 33 | 0.1% |
United Arab Emirates | 13 | 23 | 42 | 0.1% |
Tanzania United Republic of | 12 | 23 | 33 | 0.0% |
Trinidad and Tobago | 19 | 23 | 29 | 0.0% |
Mauritius | 10 | 22 | 35 | 0.0% |
Syrian Arab Republic | 17 | 22 | 28 | 0.0% |
Honduras | 18 | 21 | 27 | 0.0% |
Paraguay | 13 | 21 | 25 | 0.0% |
Cambodia | 12 | 19 | 25 | 0.0% |
Nigeria | 13 | 19 | 25 | 0.0% |
Zimbabwe | 13 | 18 | 24 | 0.0% |
Sierra Leone | 2 | 18 | 29 | 0.0% |
Norway | 11 | 17 | 22 | 0.0% |
Jamaica | 11 | 17 | 24 | 0.0% |
Azerbaijan | 15 | 17 | 20 | 0.0% |
Cyprus | 11 | 16 | 23 | 0.0% |
Lebanon | 12 | 16 | 19 | 0.0% |
Latvia | 12 | 16 | 22 | 0.0% |
Qatar | 8 | 15 | 22 | 0.0% |
Barbados | 9 | 15 | 20 | 0.0% |
Estonia | 13 | 15 | 20 | 0.0% |
Armenia | 11 | 13 | 16 | 0.0% |
Japan | 8 | 12 | 18 | 0.0% |
Malta | 6 | 12 | 17 | 0.0% |
Moldova Republic of | 8 | 12 | 19 | 0.0% |
Seychelles | 7 | 11 | 23 | 0.0% |
Iceland | 8 | 11 | 13 | 0.0% |
Burkina Faso | 6 | 10 | 15 | 0.0% |
Oman | 5 | 9 | 14 | 0.0% |
Macedonia | 8 | 9 | 12 | 0.0% |
Mozambique | 1 | 9 | 14 | 0.0% |
Namibia | 3 | 9 | 14 | 0.0% |
Cuba | 6 | 9 | 12 | 0.0% |
Antigua and Barbuda | 7 | 8 | 12 | 0.0% |
Libyan Arab Jamahiriya | 5 | 8 | 15 | 0.0% |
Nicaragua | 5 | 8 | 11 | 0.0% |
Bahrain | 6 | 8 | 11 | 0.0% |
Reunion | 6 | 7 | 10 | 0.0% |
Kyrgyzstan | 5 | 7 | 12 | 0.0% |
Kuwait | 6 | 7 | 10 | 0.0% |
Puerto Rico | 3 | 7 | 11 | 0.0% |
Lao People's Democratic Republic | 6 | 7 | 10 | 0.0% |
Cote D'ivoire | 2 | 6 | 11 | 0.0% |
Yemen | 3 | 6 | 8 | 0.0% |
Gambia | 2 | 6 | 9 | 0.0% |
Rwanda | 4 | 5 | 9 | 0.0% |
Zambia | 3 | 5 | 7 | 0.0% |
Albania | 3 | 4 | 7 | 0.0% |
Fiji | 3 | 4 | 8 | 0.0% |
Montenegro | 4 | 4 | 6 | 0.0% |
Madagascar | 3 | 4 | 7 | 0.0% |
Luxembourg | 2 | 4 | 6 | 0.0% |
Cameroon | 2 | 4 | 6 | 0.0% |
Belize | 3 | 4 | 5 | 0.0% |
Guyana | 2 | 4 | 5 | 0.0% |
Bhutan | 1 | 3 | 9 | 0.0% |
Botswana | 1 | 3 | 5 | 0.0% |
Senegal | 2 | 3 | 6 | 0.0% |
Tajikistan | 1 | 3 | 4 | 0.0% |
Afghanistan | 1 | 2 | 5 | 0.0% |
Macau | 1 | 2 | 5 | 0.0% |
Haiti | 1 | 2 | 4 | 0.0% |
Cape Verde | 1 | 2 | 4 | 0.0% |
Angola | 1 | 2 | 5 | 0.0% |
Sudan | 1 | 2 | 4 | 0.0% |
Bahamas | 2 | 2 | 4 | 0.0% |
Samoa | 1 | 2 | 5 | 0.0% |
Congo The Democratic Republic of The | 1 | 2 | 4 | 0.0% |
Congo | 1 | 2 | 3 | 0.0% |
Reserved | 1 | 2 | 4 | 0.0% |
Dominica | 2 | 2 | 2 | 0.0% |
Liberia | 2 | 2 | 2 | 0.0% |
Burundi | 1 | 2 | 3 | 0.0% |
Togo | 1 | 1 | 3 | 0.0% |
Solomon Islands | 1 | 1 | 2 | 0.0% |
Mali | 1 | 1 | 3 | 0.0% |
Lesotho | 1 | 1 | 2 | 0.0% |
Malawi | 1 | 1 | 2 | 0.0% |
Benin | 1 | 1 | 2 | 0.0% |
Turkmenistan | 1 | 1 | 4 | 0.0% |
Aruba | 1 | 1 | 2 | 0.0% |
Suriname | 1 | 1 | 2 | 0.0% |
Gabon | 1 | 1 | 2 | 0.0% |
Andorra | 1 | 1 | 2 | 0.0% |
Faroe Islands | 1 | 1 | 2 | 0.0% |
French Polynesia | 1 | 1 | 1 | 0.0% |
Brunei Darussalam | 1 | 1 | 1 | 0.0% |
Curacao | 1 | 1 | 1 | 0.0% |
Kiribati | 1 | 1 | 1 | 0.0% |
Somalia | 1 | 1 | 1 | 0.0% |
Uganda | 1 | 1 | 1 | 0.0% |
Maldives | 1 | 1 | 1 | 0.0% |
Papua New Guinea | 1 | 1 | 1 | 0.0% |
Liechtenstein | 1 | 1 | 1 | 0.0% |
Timor-leste | 1 | 1 | 1 | 0.0% |
Virgin Islands (BRITISH) | 1 | 1 | 1 | 0.0% |
New Caledonia | 1 | 1 | 1 | 0.0% |
Equatorial Guinea | 1 | 1 | 1 | 0.0% |
Guinea-bissau | 1 | 1 | 1 | 0.0% |
Chad | 1 | 1 | 1 | 0.0% |
Niue | 1 | 1 | 1 | 0.0% |
Guinea | 1 | 1 | 1 | 0.0% |
Running copies of NVDA contact the NV Access server to check for updates once every 24 hours. Each update check request is recorded as one usage of NVDA in a day. As we know that One single NVDA cannot make more than one update check request per day, we can safely say the amount of update check requests in a day equates to the minimum amount of running copies in a day.
The actual numbers might be higher than reflected here due to users not having internet access, or they may have disabled update checking completely. However, the data does give us a rough idea of usage patterns.