country | Minimum daily count | Average daily count | Maximum daily count | Percentage (of average) |
---|---|---|---|---|
18357 | 25857 | 30048 | 50.1% | |
United States | 2516 | 3309 | 3718 | 6.4% |
India | 1837 | 2980 | 3546 | 5.8% |
Brazil | 1734 | 2533 | 3582 | 4.9% |
France | 1081 | 1384 | 1619 | 2.7% |
Russian Federation | 812 | 884 | 957 | 1.7% |
Argentina | 585 | 778 | 924 | 1.5% |
Poland | 533 | 707 | 793 | 1.4% |
Mexico | 528 | 700 | 827 | 1.4% |
Italy | 492 | 672 | 767 | 1.3% |
United Kingdom | 489 | 611 | 691 | 1.2% |
Germany | 505 | 564 | 613 | 1.1% |
Portugal | 377 | 532 | 641 | 1.0% |
Iran (ISLAMIC Republic Of) | 392 | 473 | 536 | 0.9% |
Egypt | 401 | 468 | 500 | 0.9% |
Taiwan; Republic of China (ROC) | 248 | 453 | 556 | 0.9% |
Thailand | 273 | 365 | 413 | 0.7% |
Indonesia | 260 | 354 | 417 | 0.7% |
Turkey | 241 | 321 | 385 | 0.6% |
Canada | 260 | 317 | 371 | 0.6% |
Spain | 217 | 273 | 317 | 0.5% |
Czech Republic | 227 | 255 | 295 | 0.5% |
Australia | 193 | 254 | 288 | 0.5% |
Chile | 139 | 227 | 300 | 0.4% |
South Africa | 148 | 216 | 255 | 0.4% |
Romania | 160 | 214 | 240 | 0.4% |
Philippines | 159 | 207 | 235 | 0.4% |
Ukraine | 166 | 204 | 230 | 0.4% |
China | 163 | 194 | 212 | 0.4% |
Viet Nam | 161 | 187 | 207 | 0.4% |
Colombia | 145 | 169 | 196 | 0.3% |
Ethiopia | 105 | 160 | 192 | 0.3% |
Peru | 127 | 155 | 177 | 0.3% |
Ecuador | 110 | 147 | 189 | 0.3% |
Netherlands | 104 | 144 | 171 | 0.3% |
Greece | 120 | 144 | 159 | 0.3% |
Bulgaria | 127 | 142 | 160 | 0.3% |
Finland | 124 | 141 | 154 | 0.3% |
Pakistan | 120 | 140 | 162 | 0.3% |
Hungary | 115 | 134 | 152 | 0.3% |
Kazakhstan | 105 | 131 | 167 | 0.3% |
Nepal | 101 | 127 | 144 | 0.2% |
Hong Kong | 78 | 122 | 155 | 0.2% |
Malaysia | 81 | 116 | 138 | 0.2% |
Costa Rica | 72 | 112 | 169 | 0.2% |
Morocco | 87 | 107 | 144 | 0.2% |
Uruguay | 62 | 98 | 113 | 0.2% |
Slovakia (SLOVAK Republic) | 79 | 90 | 105 | 0.2% |
Uzbekistan | 63 | 85 | 101 | 0.2% |
Bangladesh | 63 | 84 | 95 | 0.2% |
Serbia | 68 | 77 | 91 | 0.2% |
Croatia (LOCAL Name: Hrvatska) | 58 | 77 | 90 | 0.1% |
Israel | 55 | 73 | 84 | 0.1% |
Kenya | 46 | 67 | 84 | 0.1% |
New Zealand | 56 | 67 | 74 | 0.1% |
Belgium | 53 | 65 | 84 | 0.1% |
Algeria | 56 | 63 | 75 | 0.1% |
Belarus | 46 | 59 | 68 | 0.1% |
Saudi Arabia | 45 | 59 | 77 | 0.1% |
Ireland | 38 | 57 | 77 | 0.1% |
Ghana | 48 | 55 | 72 | 0.1% |
Mongolia | 30 | 54 | 70 | 0.1% |
Sri Lanka | 35 | 54 | 76 | 0.1% |
Bolivia | 39 | 53 | 65 | 0.1% |
Sweden | 40 | 51 | 66 | 0.1% |
Georgia | 47 | 51 | 54 | 0.1% |
Austria | 37 | 51 | 64 | 0.1% |
Korea Republic of | 34 | 50 | 64 | 0.1% |
Venezuela | 36 | 45 | 58 | 0.1% |
Palestinian Territory Occupied | 34 | 44 | 55 | 0.1% |
Tunisia | 36 | 44 | 52 | 0.1% |
Jordan | 37 | 43 | 53 | 0.1% |
Iraq | 35 | 43 | 49 | 0.1% |
Denmark | 30 | 43 | 52 | 0.1% |
Switzerland | 19 | 41 | 54 | 0.1% |
Panama | 30 | 40 | 49 | 0.1% |
El Salvador | 32 | 39 | 45 | 0.1% |
Lithuania | 30 | 38 | 44 | 0.1% |
Nigeria | 33 | 37 | 44 | 0.1% |
Bosnia and Herzegowina | 26 | 35 | 41 | 0.1% |
Singapore | 21 | 33 | 41 | 0.1% |
Dominican Republic | 21 | 32 | 39 | 0.1% |
Guatemala | 18 | 31 | 40 | 0.1% |
Slovenia | 23 | 31 | 42 | 0.1% |
Mauritius | 20 | 28 | 36 | 0.1% |
Tanzania United Republic of | 16 | 27 | 35 | 0.1% |
Honduras | 18 | 26 | 34 | 0.1% |
Norway | 18 | 25 | 32 | 0.0% |
Trinidad and Tobago | 20 | 23 | 27 | 0.0% |
Paraguay | 12 | 22 | 30 | 0.0% |
Mozambique | 13 | 21 | 28 | 0.0% |
Jamaica | 18 | 21 | 25 | 0.0% |
Estonia | 17 | 20 | 26 | 0.0% |
Cambodia | 10 | 20 | 33 | 0.0% |
United Arab Emirates | 14 | 19 | 24 | 0.0% |
Oman | 12 | 19 | 26 | 0.0% |
Seychelles | 13 | 19 | 32 | 0.0% |
Azerbaijan | 15 | 17 | 21 | 0.0% |
Myanmar | 14 | 17 | 23 | 0.0% |
Qatar | 9 | 17 | 22 | 0.0% |
Armenia | 12 | 16 | 20 | 0.0% |
Moldova Republic of | 9 | 16 | 30 | 0.0% |
Japan | 9 | 16 | 25 | 0.0% |
Macedonia | 11 | 16 | 24 | 0.0% |
Syrian Arab Republic | 13 | 16 | 25 | 0.0% |
Latvia | 12 | 14 | 19 | 0.0% |
Bahrain | 10 | 14 | 16 | 0.0% |
Malta | 9 | 13 | 16 | 0.0% |
Cuba | 7 | 13 | 16 | 0.0% |
Burkina Faso | 9 | 13 | 16 | 0.0% |
Rwanda | 4 | 12 | 17 | 0.0% |
Cyprus | 7 | 12 | 16 | 0.0% |
Lebanon | 6 | 11 | 15 | 0.0% |
Puerto Rico | 5 | 10 | 19 | 0.0% |
Namibia | 8 | 10 | 14 | 0.0% |
Zimbabwe | 5 | 10 | 14 | 0.0% |
Libyan Arab Jamahiriya | 5 | 9 | 18 | 0.0% |
Kyrgyzstan | 8 | 9 | 12 | 0.0% |
Cameroon | 5 | 8 | 11 | 0.0% |
Senegal | 4 | 8 | 10 | 0.0% |
Nicaragua | 3 | 8 | 11 | 0.0% |
Iceland | 3 | 7 | 11 | 0.0% |
Reunion | 6 | 7 | 10 | 0.0% |
Lao People's Democratic Republic | 3 | 7 | 10 | 0.0% |
Bhutan | 5 | 7 | 9 | 0.0% |
Barbados | 5 | 7 | 9 | 0.0% |
Luxembourg | 5 | 6 | 8 | 0.0% |
Kuwait | 2 | 6 | 8 | 0.0% |
Gambia | 3 | 6 | 10 | 0.0% |
Montenegro | 4 | 5 | 9 | 0.0% |
Reserved | 3 | 5 | 8 | 0.0% |
Fiji | 2 | 5 | 7 | 0.0% |
Cote D'ivoire | 2 | 5 | 8 | 0.0% |
Antigua and Barbuda | 2 | 4 | 7 | 0.0% |
Madagascar | 1 | 4 | 10 | 0.0% |
Angola | 1 | 4 | 8 | 0.0% |
Botswana | 1 | 4 | 7 | 0.0% |
Belize | 2 | 4 | 6 | 0.0% |
Afghanistan | 3 | 4 | 6 | 0.0% |
Macau | 1 | 3 | 5 | 0.0% |
Sierra Leone | 3 | 3 | 5 | 0.0% |
Bahamas | 3 | 3 | 5 | 0.0% |
Yemen | 2 | 3 | 5 | 0.0% |
Zambia | 1 | 3 | 5 | 0.0% |
Guyana | 2 | 3 | 4 | 0.0% |
Albania | 2 | 3 | 5 | 0.0% |
Sudan | 1 | 3 | 5 | 0.0% |
Gabon | 1 | 2 | 4 | 0.0% |
Uganda | 1 | 2 | 4 | 0.0% |
Togo | 1 | 2 | 3 | 0.0% |
Gibraltar | 1 | 2 | 3 | 0.0% |
Mali | 1 | 2 | 3 | 0.0% |
Tajikistan | 1 | 2 | 4 | 0.0% |
Cape Verde | 1 | 2 | 3 | 0.0% |
Benin | 1 | 1 | 5 | 0.0% |
Samoa | 1 | 1 | 3 | 0.0% |
Maldives | 1 | 1 | 2 | 0.0% |
Malawi | 1 | 1 | 3 | 0.0% |
Haiti | 1 | 1 | 3 | 0.0% |
Suriname | 1 | 1 | 4 | 0.0% |
Saint Vincent and The Grenadines | 1 | 1 | 3 | 0.0% |
Guinea | 1 | 1 | 2 | 0.0% |
Burundi | 1 | 1 | 2 | 0.0% |
Congo The Democratic Republic of The | 1 | 1 | 3 | 0.0% |
Andorra | 1 | 1 | 3 | 0.0% |
French Guiana | 1 | 1 | 2 | 0.0% |
Kiribati | 1 | 1 | 2 | 0.0% |
Congo | 1 | 1 | 3 | 0.0% |
French Polynesia | 1 | 1 | 2 | 0.0% |
Lesotho | 1 | 1 | 2 | 0.0% |
Liberia | 1 | 1 | 2 | 0.0% |
Somalia | 1 | 1 | 2 | 0.0% |
Saint Lucia | 1 | 1 | 2 | 0.0% |
Aruba | 1 | 1 | 2 | 0.0% |
Liechtenstein | 1 | 1 | 2 | 0.0% |
Mauritania | 1 | 1 | 1 | 0.0% |
New Caledonia | 1 | 1 | 1 | 0.0% |
Brunei Darussalam | 1 | 1 | 1 | 0.0% |
Equatorial Guinea | 1 | 1 | 1 | 0.0% |
Dominica | 1 | 1 | 1 | 0.0% |
Curacao | 1 | 1 | 1 | 0.0% |
Faroe Islands | 1 | 1 | 1 | 0.0% |
Virgin Islands (BRITISH) | 1 | 1 | 1 | 0.0% |
Niue | 1 | 1 | 1 | 0.0% |
Virgin Islands (U.S.) | 1 | 1 | 1 | 0.0% |
Monaco | 1 | 1 | 1 | 0.0% |
Chad | 1 | 1 | 1 | 0.0% |
Timor-leste | 1 | 1 | 1 | 0.0% |
Grenada | 1 | 1 | 1 | 0.0% |
Running copies of NVDA contact the NV Access server to check for updates once every 24 hours. Each update check request is recorded as one usage of NVDA in a day. As we know that One single NVDA cannot make more than one update check request per day, we can safely say the amount of update check requests in a day equates to the minimum amount of running copies in a day.
The actual numbers might be higher than reflected here due to users not having internet access, or they may have disabled update checking completely. However, the data does give us a rough idea of usage patterns.