country | Minimum daily count | Average daily count | Maximum daily count | Percentage (of average) |
---|---|---|---|---|
18237 | 25364 | 28896 | 50.7% | |
United States | 2456 | 3263 | 3731 | 6.5% |
India | 1942 | 2876 | 3397 | 5.8% |
Brazil | 1588 | 2292 | 2626 | 4.6% |
France | 1079 | 1320 | 1442 | 2.6% |
Russian Federation | 863 | 888 | 941 | 1.8% |
Poland | 546 | 693 | 760 | 1.4% |
Italy | 492 | 665 | 760 | 1.3% |
Mexico | 432 | 634 | 758 | 1.3% |
United Kingdom | 472 | 608 | 670 | 1.2% |
Argentina | 483 | 575 | 627 | 1.2% |
Germany | 473 | 547 | 597 | 1.1% |
Portugal | 365 | 520 | 601 | 1.0% |
Taiwan; Republic of China (ROC) | 277 | 515 | 714 | 1.0% |
Egypt | 405 | 472 | 525 | 0.9% |
Iran (ISLAMIC Republic Of) | 372 | 456 | 531 | 0.9% |
Indonesia | 248 | 342 | 388 | 0.7% |
Turkey | 234 | 329 | 378 | 0.7% |
Thailand | 260 | 324 | 378 | 0.6% |
Canada | 259 | 322 | 354 | 0.6% |
Spain | 212 | 266 | 293 | 0.5% |
Czech Republic | 229 | 258 | 289 | 0.5% |
Australia | 189 | 227 | 276 | 0.5% |
Ukraine | 187 | 225 | 253 | 0.5% |
Philippines | 180 | 225 | 255 | 0.5% |
Romania | 187 | 212 | 239 | 0.4% |
Viet Nam | 139 | 182 | 220 | 0.4% |
Chile | 131 | 181 | 220 | 0.4% |
South Africa | 122 | 178 | 207 | 0.4% |
Ethiopia | 80 | 178 | 228 | 0.4% |
Ecuador | 122 | 170 | 198 | 0.3% |
China | 127 | 164 | 188 | 0.3% |
Bulgaria | 128 | 153 | 169 | 0.3% |
Netherlands | 119 | 147 | 164 | 0.3% |
Colombia | 111 | 143 | 163 | 0.3% |
Finland | 108 | 141 | 164 | 0.3% |
Pakistan | 116 | 141 | 159 | 0.3% |
Greece | 110 | 138 | 158 | 0.3% |
Hungary | 117 | 137 | 155 | 0.3% |
Kazakhstan | 103 | 127 | 143 | 0.3% |
Peru | 93 | 126 | 143 | 0.3% |
Malaysia | 83 | 118 | 144 | 0.2% |
Nepal | 95 | 114 | 140 | 0.2% |
Morocco | 80 | 100 | 119 | 0.2% |
Costa Rica | 69 | 95 | 114 | 0.2% |
Slovakia (SLOVAK Republic) | 75 | 85 | 93 | 0.2% |
Israel | 63 | 83 | 100 | 0.2% |
Croatia (LOCAL Name: Hrvatska) | 62 | 83 | 95 | 0.2% |
Bangladesh | 61 | 79 | 94 | 0.2% |
Serbia | 64 | 75 | 95 | 0.2% |
Uzbekistan | 57 | 75 | 90 | 0.2% |
Hong Kong | 33 | 73 | 104 | 0.1% |
Belgium | 59 | 71 | 82 | 0.1% |
Belarus | 53 | 65 | 75 | 0.1% |
Uruguay | 50 | 64 | 73 | 0.1% |
New Zealand | 54 | 64 | 71 | 0.1% |
Algeria | 52 | 63 | 69 | 0.1% |
Ireland | 36 | 63 | 88 | 0.1% |
Saudi Arabia | 39 | 62 | 77 | 0.1% |
Kenya | 42 | 61 | 77 | 0.1% |
Ghana | 44 | 59 | 73 | 0.1% |
Sri Lanka | 42 | 56 | 71 | 0.1% |
Korea Republic of | 40 | 54 | 65 | 0.1% |
Austria | 36 | 50 | 60 | 0.1% |
Sweden | 36 | 50 | 63 | 0.1% |
Denmark | 35 | 50 | 62 | 0.1% |
Venezuela | 33 | 47 | 64 | 0.1% |
Georgia | 36 | 44 | 50 | 0.1% |
Iraq | 38 | 44 | 48 | 0.1% |
Jordan | 36 | 43 | 52 | 0.1% |
Nigeria | 37 | 42 | 52 | 0.1% |
Tunisia | 32 | 39 | 50 | 0.1% |
Switzerland | 20 | 38 | 49 | 0.1% |
Palestinian Territory Occupied | 34 | 38 | 44 | 0.1% |
El Salvador | 32 | 38 | 48 | 0.1% |
Mongolia | 21 | 37 | 48 | 0.1% |
Slovenia | 28 | 36 | 42 | 0.1% |
Lithuania | 21 | 35 | 48 | 0.1% |
Oman | 21 | 34 | 53 | 0.1% |
Bosnia and Herzegowina | 30 | 34 | 39 | 0.1% |
Singapore | 27 | 33 | 43 | 0.1% |
Bolivia | 23 | 31 | 42 | 0.1% |
Panama | 23 | 31 | 41 | 0.1% |
Dominican Republic | 25 | 30 | 36 | 0.1% |
Cambodia | 19 | 29 | 42 | 0.1% |
Guatemala | 17 | 27 | 32 | 0.1% |
Tanzania United Republic of | 16 | 26 | 37 | 0.1% |
Jamaica | 14 | 24 | 30 | 0.0% |
Honduras | 14 | 23 | 35 | 0.0% |
Trinidad and Tobago | 19 | 23 | 26 | 0.0% |
Myanmar | 20 | 22 | 26 | 0.0% |
Norway | 15 | 19 | 24 | 0.0% |
Burkina Faso | 12 | 19 | 27 | 0.0% |
United Arab Emirates | 13 | 19 | 25 | 0.0% |
Azerbaijan | 15 | 18 | 24 | 0.0% |
Qatar | 11 | 17 | 25 | 0.0% |
Lebanon | 11 | 17 | 23 | 0.0% |
Paraguay | 8 | 16 | 23 | 0.0% |
Seychelles | 9 | 16 | 22 | 0.0% |
Macedonia | 11 | 16 | 20 | 0.0% |
Mauritius | 7 | 15 | 25 | 0.0% |
Cuba | 10 | 15 | 28 | 0.0% |
Armenia | 12 | 15 | 19 | 0.0% |
Syrian Arab Republic | 12 | 14 | 19 | 0.0% |
Estonia | 11 | 14 | 18 | 0.0% |
Rwanda | 5 | 14 | 20 | 0.0% |
Mozambique | 9 | 13 | 17 | 0.0% |
Latvia | 11 | 12 | 17 | 0.0% |
Japan | 8 | 12 | 18 | 0.0% |
Bahrain | 8 | 12 | 16 | 0.0% |
Cyprus | 8 | 11 | 15 | 0.0% |
Moldova Republic of | 5 | 10 | 14 | 0.0% |
Kyrgyzstan | 7 | 10 | 16 | 0.0% |
Senegal | 8 | 9 | 12 | 0.0% |
Malta | 6 | 9 | 13 | 0.0% |
Lao People's Democratic Republic | 5 | 9 | 18 | 0.0% |
Namibia | 7 | 8 | 11 | 0.0% |
Puerto Rico | 5 | 8 | 12 | 0.0% |
Libyan Arab Jamahiriya | 5 | 8 | 13 | 0.0% |
Nicaragua | 4 | 8 | 11 | 0.0% |
Barbados | 5 | 7 | 9 | 0.0% |
Kuwait | 3 | 6 | 17 | 0.0% |
Gambia | 2 | 6 | 8 | 0.0% |
Cote D'ivoire | 5 | 6 | 8 | 0.0% |
Cameroon | 2 | 5 | 9 | 0.0% |
Iceland | 4 | 5 | 7 | 0.0% |
Yemen | 4 | 5 | 7 | 0.0% |
Zimbabwe | 2 | 5 | 10 | 0.0% |
Albania | 1 | 5 | 9 | 0.0% |
Sierra Leone | 3 | 5 | 10 | 0.0% |
Reserved | 2 | 5 | 7 | 0.0% |
Montenegro | 2 | 5 | 7 | 0.0% |
Reunion | 2 | 4 | 7 | 0.0% |
Fiji | 3 | 4 | 8 | 0.0% |
Afghanistan | 3 | 4 | 7 | 0.0% |
Botswana | 1 | 4 | 7 | 0.0% |
Togo | 2 | 3 | 5 | 0.0% |
Luxembourg | 2 | 3 | 5 | 0.0% |
Angola | 2 | 3 | 5 | 0.0% |
Bahamas | 3 | 3 | 4 | 0.0% |
Bhutan | 2 | 3 | 5 | 0.0% |
Guyana | 2 | 3 | 4 | 0.0% |
Antigua and Barbuda | 1 | 3 | 6 | 0.0% |
Macau | 1 | 3 | 4 | 0.0% |
Madagascar | 2 | 2 | 4 | 0.0% |
Zambia | 1 | 2 | 5 | 0.0% |
Gabon | 2 | 2 | 3 | 0.0% |
Uganda | 2 | 2 | 3 | 0.0% |
Haiti | 1 | 2 | 4 | 0.0% |
Congo | 2 | 2 | 3 | 0.0% |
Tajikistan | 1 | 2 | 5 | 0.0% |
Belize | 1 | 2 | 3 | 0.0% |
Congo The Democratic Republic of The | 1 | 1 | 4 | 0.0% |
Benin | 1 | 1 | 3 | 0.0% |
Virgin Islands (BRITISH) | 1 | 1 | 2 | 0.0% |
Aruba | 1 | 1 | 2 | 0.0% |
Somalia | 1 | 1 | 2 | 0.0% |
Sudan | 1 | 1 | 2 | 0.0% |
Equatorial Guinea | 1 | 1 | 2 | 0.0% |
Cape Verde | 1 | 1 | 3 | 0.0% |
Samoa | 1 | 1 | 2 | 0.0% |
Burundi | 1 | 1 | 2 | 0.0% |
Brunei Darussalam | 1 | 1 | 2 | 0.0% |
Mauritania | 1 | 1 | 2 | 0.0% |
Chad | 1 | 1 | 2 | 0.0% |
French Guiana | 1 | 1 | 2 | 0.0% |
Liberia | 1 | 1 | 2 | 0.0% |
Malawi | 1 | 1 | 2 | 0.0% |
Andorra | 1 | 1 | 2 | 0.0% |
Liechtenstein | 1 | 1 | 1 | 0.0% |
Lesotho | 1 | 1 | 1 | 0.0% |
Papua New Guinea | 1 | 1 | 1 | 0.0% |
Niue | 1 | 1 | 1 | 0.0% |
Timor-leste | 1 | 1 | 1 | 0.0% |
Mali | 1 | 1 | 1 | 0.0% |
Djibouti | 1 | 1 | 1 | 0.0% |
Saint Vincent and The Grenadines | 1 | 1 | 1 | 0.0% |
Dominica | 1 | 1 | 1 | 0.0% |
Gibraltar | 1 | 1 | 1 | 0.0% |
Kiribati | 1 | 1 | 1 | 0.0% |
Virgin Islands (U.S.) | 1 | 1 | 1 | 0.0% |
Maldives | 1 | 1 | 1 | 0.0% |
Turkmenistan | 1 | 1 | 1 | 0.0% |
Isle of Man | 1 | 1 | 1 | 0.0% |
Saint Lucia | 1 | 1 | 1 | 0.0% |
Guinea | 1 | 1 | 1 | 0.0% |
Monaco | 1 | 1 | 1 | 0.0% |
Running copies of NVDA contact the NV Access server to check for updates once every 24 hours. Each update check request is recorded as one usage of NVDA in a day. As we know that One single NVDA cannot make more than one update check request per day, we can safely say the amount of update check requests in a day equates to the minimum amount of running copies in a day.
The actual numbers might be higher than reflected here due to users not having internet access, or they may have disabled update checking completely. However, the data does give us a rough idea of usage patterns.